| Name | Sex
|
Birth Date | Death Date | Birth
Place |
Death Place | SSN | Mother's Maiden Name |
Father |
| PREBLE, CHARLOTTE ANNMOREY | FEMALE | 03/17/1872 | 05/03/1940 | MASSACHUSETTS | MONTEREY | 0 | MOREY | |
| PREBLE, GEORGE E | MALE | 09/25/1849 | 04/19/1940 | MAINE | ORANGE | 0 | PREBLE | |
| VINKEMULDER, GRACE KIMBALL | FEMALE | 10/06/1864 | 11/18/1940 | CALIFORNIA | PLACER | 0 | PREBLE | KIMBALL |
| PREBLE, BENJAMIN FRANKLIN | MALE | 04/26/1880 | 03/05/1942 | INDIANA | LOS ANGELES | 0 | KITTS | PREBLE |
| PREBLE, DAVID EDWARD | MALE | 02/02/1867 | 04/02/1942 | INDIANA | LOS ANGELES | 0 | KITTS | PREBLE |
| JOHNSON, EVANGELINE PARKER | FEMALE | 10/24/1877 | 04/10/1943 | MAINE | LOS ANGELES | 0 | PREBLE | PARKER |
| PREBLE, LUCY N | FEMALE | 08/03/1873 | 05/07/1943 | MISSOURI | ORANGE | 0 | WOOD | YOUNG |
| PREBLE, RACHEL | FEMALE | 06/03/1871 | 01/16/1943 | CALIFORNIA | SAN DIEGO | 0 | NORRIS | STONE |
| JONES, WALTER MARKLAND | MALE | 04/26/1879 | 03/16/1944 | CALIFORNIA | VENTURA | 0 | PREBLE | JONES |
| BYERS, EDNA MARIE | FEMALE | 10/24/1912 | 03/16/1945 | NORTH DAKOTA | LOS ANGELES | 550039901 | PREBLE | COLBERT |
| PREBLE, ABBIE RUTH | FEMALE | 12/06/1869 | 12/10/1945 | KANSAS | ORANGE | 0 | JOB | GATES |
| PREBLE, MELVIN LLOYD | MALE | 04/22/1925 | 01/30/1945 | NEBRASKA | IMPERIAL | 0 | PREBLE | |
| SPAULDING, NELLIE P | FEMALE | 08/04/1870 | 06/18/1945 | MAINE | LOS ANGELES | 0 | PREBLE | PARKER |
| JACOBS, EFFIE MEDORA | FEMALE | 02/07/1862 | 02/22/1946 | IOWA | ALAMEDA | 0 | RICHMOND | PREBLE |
| MARSH, HARRY CORY | MALE | 12/04/1873 | 04/04/1946 | CALIFORNIA | SAN JOAQUIN | 555038463 | PREBLE | MARSH |
| PREBLE, JAMES GRANT | MALE | 09/06/1864 | 11/09/1946 | WASHINGTON | LOS ANGELES | 0 | DUROGUE | PREBLE |
| PREBLE, VERNON ISAIAH | MALE | 09/29/1885 | 05/19/1946 | MINNESOTA | LOS ANGELES | 573102510 | YOUNG | PREBLE |
| PREBLE, EGLANTINE | FEMALE | 08/07/1857 | 06/07/1947 | MAINE | SAN FRANCISCO | 0 | FARMER | HATCH |
| PREBLE, JOHN WILLIAM | MALE | 01/28/1868 | 08/01/1948 | INDIANA | RIVERSIDE | 0 | CROUCH | PREBLE |
| PREBLE, PERCY B | MALE | 10/26/1868 | 05/27/1948 | CALIFORNIA | BUTTE | 0 | BAIRD | PREBLE |
| TURNER, ALBERT CLARENCE | MALE | 07/19/1868 | 11/21/1948 | CALIFORNIA | PLACER | 0 | PREBLE | TURNER |
| EWING, ALLAN FREDERICK | MALE | 10/15/1877 | 12/11/1949 | WISCONSIN | SAN FRANCISCO | 700105152 | PREBLE | THYNG |
| PREBLE, BENJAMIN W | MALE | 12/16/1872 | 12/06/1949 | IOWA | ORANGE | 0 | LEWIS | PREBLE |
| PREBLE, ERNEST ORELLO | MALE | 05/08/1874 | 11/10/1949 | MASSACHUSETTS | LOS ANGELES | 0 | MATTHEWS | PREBLE |
| PREBLE, JOHN WILBUR | MALE | 01/31/1869 | 11/11/1949 | INDIANA | LOS ANGELES | 0 | KITTS | PREBLE |
| PREBLE, LILLIE | FEMALE | 10/02/1871 | 11/08/1949 | CALIFORNIA | SAN FRANCISCO | 0 | SONTAG | PETTEE |
| PREBLE, MARTHA A | FEMALE | 07/07/1857 | 07/03/1949 | MASSACHUSETTS | ORANGE | 0 | GOODWIN | |
| PREBLE, MARION LUCILE | FEMALE | 11/14/1895 | 03/03/1950 | CALIFORNIA | MADERA | 0 | KNOX | JAMES |
| JONES, CHARLES E | MALE | 05/14/1877 | 09/06/1951 | CALIFORNIA | VENTURA | 0 | PREBLE | JONES |
| MUNHOLLAND, ROBERT CHARLES | MALE | 11/09/1885 | 05/21/1951 | ILLINOIS | ALAMEDA | 700053160 | PREBLE | MUNHOLLAND |
| PREBLE, JOHN FRANK | MALE | 06/12/1870 | 11/23/1951 | MISSOURI | VENTURA | 0 | PREBLE | |
| PREBLE, MARGARET ANNIE | FEMALE | 06/19/1867 | 12/13/1951 | ILLINOIS | SAN FRANCISCO | 0 | HAMMER | SHARPLES |
| BRONSON, GRACE PREBLE | FEMALE | 12/09/1859 | 04/21/1952 | NEW YORK | LOS ANGELES | 0 | LOCKE | PREBLE |
| DODGE, AUGUSTUS NORMAN | MALE | 11/06/1869 | 03/27/1952 | CALIFORNIA | NAPA | 554346921 | PREBLE | DODGE |
| PREBLE, CANDICE ANGELA | FEMALE | 01/24/1952 | 05/07/1952 | CALIFORNIA | LOS ANGELES | 0 | FABRIZIO | PREBLE |
| PREBLE, EMILY FLOY | FEMALE | 11/05/1876 | 12/17/1952 | IOWA | VENTURA | 0 | RAYMOND | |
| GRUNDT, VIOLA PREBLE | FEMALE | 02/28/1881 | 12/22/1953 | CALIFORNIA | KERN | 0 | GERRY | PREBLE |
| PREBLE, CAROLINA D | FEMALE | 06/16/1953 | OTHER COUNTRY | NEVADA | 0 | |||
| PREBLE, FERNANDO DAROLD | MALE | 10/22/1893 | 01/25/1953 | CALIFORNIA | LOS ANGELES | 562094492 | ABARTA | PREBLE |
| PREBLE, FRED D | MALE | 10/22/1893 | 01/25/1953 | CALIFORNIA | LOS ANGELES | 562094492 | ABARTA | PREBLE |
| PREBLE, HENRIETTA | FEMALE | 03/23/1876 | 05/26/1953 | IOWA | ORANGE | 0 | SOUDER | HULL |
| PREBLE, SAMUEL I | MALE | 11/12/1885 | 11/12/1953 | CALIFORNIA | ORANGE | 554095986 | GEARY | PREBLE |
| PREBLE, WINSHIP LEMUEL | MALE | 04/02/1874 | 06/18/1953 | MAINE | CONTRA COSTA | 515104761 | PREBLE | |
| MORGAN, GERTRUDE G | FEMALE | 11/03/1869 | 08/21/1954 | CALIFORNIA | SAN MATEO | 0 | ABBIE | PREBLE |
| CRANDALL, EFFIE PREBLE | FEMALE | 08/09/1862 | 09/27/1955 | NEW YORK | LOS ANGELES | 0 | LOCKE | PREBLE |
| JOHNSON, SUZANNE | FEMALE | 07/27/1924 | 12/29/1955 | CALIFORNIA | LOS ANGELES | 564300467 | PREBLE | PARK |
| NELSON, ROBERT ANDREW | MALE | 01/02/1901 | 02/18/1955 | INDIANA | LOS ANGELES | 450054076 | PREBLE | NELSON |
| PREBLE, WILLIAM H | MALE | 02/28/1881 | 03/03/1955 | MASSACHUSETTS | NAPA | 0 | SANFORD | PREBLE |
| TURNER, ARTHUR HENRY | MALE | 03/07/1870 | 02/20/1955 | CALIFORNIA | PLACER | 0 | PREBLE | TURNER |
| DAVIS, HULDAH JANE | FEMALE | 03/02/1884 | 01/03/1957 | WISCONSIN | LOS ANGELES | 0 | FITCH | PREBLE |
| HATHAWAY, EDWARD | MALE | 10/22/1883 | 12/25/1957 | MASSACHUSETTS | SUTTER | 0 | PREBLE | HATHAWAY |
| KING, WILLIAM HARRISON | MALE | 01/11/1869 | 04/07/1957 | WEST VIRGINIA | CONTRA COSTA | 0 | PREBLE | |
| PREBLE, ARMAND CHARLES | MALE | 03/21/1902 | 03/01/1957 | CALIFORNIA | LOS ANGELES | 565123324 | ABARTA | PREBLE |
| PARKER, CARRIE MAUD | FEMALE | 09/05/1875 | 04/09/1958 | MAINE | SAN BERNARDINO | 549015935 | PREBLE | PARKER |
| PHILLIPS, NETTIE BELLE | FEMALE | 10/24/1876 | 04/01/1958 | MINNESOTA | SAN DIEGO | 0 | LEWIS | PREBLE |
| PREBLE, JANICE ELAINE | FEMALE | 12/16/1938 | 12/28/1958 | MASSACHUSETTS | ALAMEDA | 009260262 | DEARBORN | PREBLE |
| COOK, JAMES R | MALE | 11/08/1944 | 04/05/1959 | CALIFORNIA | ALAMEDA | 0 | PREBLE | COOK |
| PREBLE, ANDREW YOUNG | MALE | 06/27/1889 | 05/31/1959 | CALIFORNIA | IMPERIAL | 0 | MORRIS | PREBLE |
| PREBLE, MARY WILLIAMS | FEMALE | 06/30/1903 | 02/07/1959 | PENNSYLVANIA | LOS ANGELES | 563361955 | GARDNE | WILLIAMS |
| PREBLE, MYRTLE LAIRD | FEMALE | 07/13/1873 | 06/01/1959 | IOWA | RIVERSIDE | 0 | COOPER | LAIRD |
| PREBLE, FRANCES A | FEMALE | 06/23/1907 | 08/12/1960 | CALIFORNIA | SAN FRANCISCO | 558050127 | LAFFIN | |
| PREBLE, IRENE O | FEMALE | 09/19/1902 | 02/18/1960 | CALIFORNIA | ORANGE | 556529678 | YOUNG | |
| VOUGHT, WILLIAM | MALE | 08/01/1901 | 11/18/1960 | MICHIGAN | LOS ANGELES | 66017029 | PREBLE | |
| HART, EVELYN | FEMALE | 06/11/1908 | 08/25/1961 | ILLINOIS | LOS ANGELES | PREBLE | ||
| KLEINER, JESSIE L | FEMALE | 10/29/1876 | 03/30/1961 | WISCONSIN | SANTA CLARA | PREBLE | ||
| PREBLE, IRENE M | FEMALE | 08/26/1878 | 02/10/1961 | IOWA | SAN BERNARDINO | BUTTON | ||
| PREBLE, MARTHA E | FEMALE | 03/07/1871 | 08/19/1961 | CALIFORNIA | SAN DIEGO | |||
| BYERS, FORREST E | MALE | 01/28/1910 | 12/05/1962 | INDIANA | LOS ANGELES | 573288631 | PREBLE | |
| DAANE, MICHAEL | MALE | 12/03/1962 | 12/20/1962 | CALIFORNIA | ALAMEDA | PREBLE | ||
| FISHER, CLIFFORD D | MALE | 02/12/1892 | 09/22/1962 | OHIO | LOS ANGELES | 298075108 | PREBLE | |
| PREBLE, CLAUDE R | MALE | 11/12/1886 | 12/01/1962 | MISSOURI | LOS ANGELES | BROWN | ||
| PREBLE, LORRAINE | FEMALE | 06/24/1919 | 03/19/1962 | ILLINOIS | LOS ANGELES | |||
| WEBB, LENA G | FEMALE | 10/31/1874 | 12/15/1962 | MAINE | LOS ANGELES | PREBLE | ||
| COTTON, RALPH H | MALE | 01/17/1876 | 03/29/1963 | MASSACHUSETTS | CONTRA COSTA | PREBLE | ||
| DAVIS, FORREST E | MALE | 01/14/1906 | 07/18/1963 | SOUTH DAKOTA | LOS ANGELES | 506010253 | PREBLE | |
| PREBLE, IDA A | FEMALE | 08/22/1885 | 12/07/1963 | MINNESOTA | LOS ANGELES | 472053215 | ||
| PREBLE, IVA B | FEMALE | 09/30/1876 | 01/13/1963 | MAINE | LOS ANGELES | VASFORD | ||
| PREBLE, LEROY F | MALE | 07/15/1930 | 03/07/1963 | MAINE | MONTEREY | 5288462 | FISH | |
| PREBLE, LOUISE B | FEMALE | 10/08/1897 | 07/19/1963 | NORTH CAROLINA | LOS ANGELES | 28093383 | ||
| PREBLE, JOHN K | MALE | 03/11/1894 | 12/11/1964 | NEBRASKA | LOS ANGELES | 442054410 | KELLOGG | |
| PREBLE, MARY | FEMALE | 11/05/1874 | 06/25/1964 | CALIFORNIA | LOS ANGELES | DURHAM | ||
| REED, HUGH L | MALE | 04/25/1914 | 02/24/1964 | IDAHO | LOS ANGELES | 518057333 | PREBLE | |
| FRASER, D R | MALE | 06/20/1883 | 02/03/1965 | ILLINOIS | LOS ANGELES | 530070810 | PREBLE | |
| PREBLE, JEANNETT M |