| Models | Price | Firing Chamber Size | Outside Dimensions | Max Cone/Temp |
Ship Wt. |
Amps | Watts | Volts | |||
| Opening | Depth | CU.FT | Width | Height | |||||||
| KS-818+WR | $1090 | 17 1/2" | 27" | 3.94 | 27" | 40" | 10/2350 | 162 | 40 | 9600 | 240 |
| 8320 | 208 | ||||||||||
| +BR on above | +$95 | 31 1/2" | 4.6 | 44 1/2" | 1/2100 | 180 | |||||
| KS-818P | $825 | 17 1/2" | 18" | 2.63 | 27" | 31" | 8/2300 | 128 | 21.7 | 5200 | 240 |
| 24 | 4990 | 208 | |||||||||
| +BR on above | +$95 | 22 1/2" | 3.29 | 35 1/2" | 1/2100 | 146 | |||||
| KS-818P+WR | $1090 | 17 1/2" | 27" | 3.94 | 27" | 40" | 8/2300 | 162 | 32.5 | 7800 | 240 |
| 36 | 7490 | 208 | |||||||||
| +BR on above | +$95 | 31 1/2" | 4.6 | 44 1/2" | 1/2100 | 180 | |||||
| KS-818-3" | $885 | 16 1/2" | 18" | 2.35 | 27" | 32" | 10/2350 | 140 | 26.7 | 6400 | 240 |
| 5550 | 208 | ||||||||||
| +BR on above | +$100 | 22 1/2" | 2.94 | 36 1/2" | 1/2100 | 157 | |||||
| KS-818-3"+WR | $1165 | 16 1/2" | 27" | 3.52 | 27" | 41" | 10/2350 | 184 | 40 |
9600 | 240 |
| 8320 | 208 | ||||||||||
| +BR on above | +$100 | 31 1/2" | 4.11 | 45 1/2" | 1/2100 | 206 | |||||
| KS-818P-3" | $885 | 16 1/2" | 18" | 2.35 | 27" | 32" | 8/2300 | 140 | 21.7 | 5200 | 240 |
| 24 | 4990 | 208 | |||||||||
| +BR on above | +$100 | 22 1/2" | 2.94 | 36 1/2" | 1/2100 | 157 | |||||
| KS-818P-3"+WR | $1165 | 16 1/2" | 27" | 3.52 | 27" | 41" | 8/2300 | 184 | 32.5 | 7800 | 240 |
| 36 | 7490 | 208 | |||||||||
| +BR on above | +$100 | 31 1/2" | 4.11 | 45 1/2" | 1/2100 | 206 | |||||
The Skut Limit Timer to avoid accidental overfiring, factory installed on all above kilns add $40
All Skutt models except KS-614, KS-609 and Glass Kilns are UL and CSA listed. Kiln Sitter is Standard equipment on all models except the Pinto. Kilns require 8" clearance on all sides during operation. ** UL listed but not CSA |
We are currently under construction