| Models | Price | Firing Chamber Size | Outside Dimensions | Max Cone/Temp |
Ship Wt. |
Amps | Watts | Volts | |||
| Opening | Depth | CU.FT | Width | Height | |||||||
| KS-1027 | $1415 | 23 3/8" | 27" | 7.0 | 33" | 40" | 10/2350 | 214 | 48 | 11520 | 240 |
| 6/2250 | 9984 | 208 | |||||||||
**KS-1027 3 phase |
$1665 | 23 3/8" | 27" | 7.0 | 33" | 40" | 10/2350 | 214 | 29.3 | 11520 | 240 |
| 31.7 | 11000 | 208 | |||||||||
| +BR on above | +$105 | 31 1/2" | 8.15 | 44 1/2" | 1/2100 | 236 | |||||
| KS-1027-3" | $1515 | 22 3/8" | 27" | 6.57 | 33" | 41" | 10/2350 | 242 | 48 | 11520 | 240 |
| 9984 | 208 | ||||||||||
**KS-1027-3" 3 phase |
$1765 | 22 3/8" | 27" | 6.57 | 33" | 41" | 10/2350 | 242 | 29.3 | 11520 | 240 |
| 31.7 | 11000 | 208 | |||||||||
| +BR on above | +$110 | 31 1/5" | 7.67 | 45 1/2' | 1/2100 | 260 | |||||
The Skut Limit Timer to avoid accidental overfiring, factory installed on all above kilns add $40
All Skutt models except KS-614, KS-609 and Glass Kilns are UL and CSA listed. Kiln Sitter is Standard equipment on all models except the Pinto. Kilns require 8" clearance on all sides during operation. ** UL listed but not CSA |
We are currently under construction