![]() |
D1600 Resources | Discount Gear
Korg D1600V40, D1600 Specifications |
| Specifications are the same for both models, except where indicated in blue. | |
| Recorder Section | |
| Tracks | 128 tracks (including virtual tracks), 16 tracks simultaneous playback, 8 tracks simultaneous recording @16bits, 8 tracks simultaneous playback, 4 tracks simultaneous recording @24bits |
|---|---|
| Recording Format | 24bit/16bit uncompressed, 44.1kHz |
| Internal Hard Drive | D1600V40: 40GB IDE
D1600: 20GB IDE |
| Recording Time | D1600V40: 16 bit recording 124 hours maximum/24bit recording 62 hours maximum (one track, when 40 Gbyte hard disk is used)
D1600: 16 bit recording 62 hours maximum/24bit recording 31 hours maximum (one track, when 20 Gbyte hard disk is used) |
| Maximum Storage Capacity | Internal + External 1,000 Gbytes x 7 drives |
| Songs | 100 per drive |
| Locate Points | 4 per song |
| Mark Points | 100 per song (marks can be named) |
| Metronome/Rhythm Patterns | 96/215 patterns |
| Synchronization | MTC transmission / reception, MIDI Clock transmission, MMC transmission / reception, Tempo map (200 points per song), Sync track (1 track per song), Tempo rec |
| MIDI Functionality | Mixer control, effect control, MIDI In/Out |
| CD-R/RW Functionality | Create audio CD, backup/restore, import WAV file (ISO 9660) |
| SCSI Functionality | Recording/playback/copy song (playable), create audio CD, backup/restore, import (FAT 16, ISO 9660)/export (FAT 16) WAV file |
| Track Editing | Copy, insert, erase, delete, swap, reverse, time expansion/compression, fade, normalize, optimize (tracks can be copied between songs) |
| Song Editing | Copy, move, delete, rename, protect |
| Counter/Locator Format | Min / Sec / mSec, Meas / Beat / Tick, Min / Sec / Frame (30 NDF only) |
| Mixer Section | |
| Structure | 16 channel input, 4 bus, 1 AUX, 1 MASTER |
| Signal Processing | 32 bit 44.1kHz |
| Scene Memory | 100 per song |
| Multi-Effect Section | |
| Structure | Insert x 8 (max.), Master send x 2, Final x 1 |
| Signal Processing | 44 bit 44.1kHz |
| EQ | High (f:10kHz G: ±15dB), MID (f:100Hz - 20kHz G: ±15dB), LOW(f:100Hz G: ±15dB) |
| Programs | Insert (128 preset, 128 user), Master (32 preset, 32 user), Final (32 preset, 32 user) |
| Algorithms | 98 types · Effects: 106 types |
| General | |
| Display | 240 x 64 pixel, TouchView LCD with backlight |
| Power Supply | Local Voltage |
| Power Consumption | 35W |
| Dimensions | 20.08"(W) x 14.29"(D) x 5.43"(H), 510(W) x 363(D) x 138(H)mm (including protrusions) |
| Weight | 13.23lbs./6.0 kg (main unit only), 7.8kg / 17.20 lbs. (with HDD-20G, CDRW-2 installed) |
| Audio Specifications | |
| Frequency Response | 10Hz - 20kHz ±1dB @+4dBu, 10k-ohm load |
| S/N | 98dB (Typical) @IHF-A |
| Dynamic Range | 98dB (Typical) @IHF-A |
| THD+N | 0.02%, 20Hz - 20kHz @+16dBu, 10k-ohm load |
| A/D Conversion | 24 bit, 64 times oversampling |
| D/A Conversion | 24 bit, 128 times oversampling |
| Sampling Frequency | 44.1kHz |
| Inputs 1,2,3 and 4 | |
| Connectors | XLR-3-31 type(+48V phantom power, SW), 1/4" TRS phone jack (balanced) |
| Input Impedance | 10k-ohm |
| Nominal Level | -60dBu @TRIM=max., +4dBu @TRIM=min. |
| Maximum Level | -48dBu @TRIM=max., +16dBu @TRIM=min. |
| Source Impedance | 600ohm |
| Inputs 5,6,7 and 8 | |
| Connectors | 1/4" TRS phone jack (balanced) |
| Input Impedance | 10k-ohm |
| Nominal Level | -60dBu @TRIM=max., +4dBu @TRIM=min. |
| Maximum Level | -48dBu @TRIM=max., +16dBu @TRIM=min. |
| Source Impedance | 600ohm |
| Guitar Input | |
| Connector | 1/4" phone jack (unbalanced) |
| Input Impedance | 1M-ohm |
| Nominal Level | -60dBu @TRIM=max., +4dBu @TRIM=min. |
| Maximum Level | -48dBu @TRIM=max., +16dBu @TRIM=min. |
| Source Impedance | 600ohm |
| Master Output L/R | |
| Connector | 1/4" phone jack (unbalanced) |
| Output Impedance | 150 ohm |
| Nominal Level | -10dBu |
| Maximum Level | +2dBu |
| Load Impedance | 10k-ohm or greater |
| Monitor Output L/R | |
| Connector | 1/4" phone jack (unbalanced) |
| Output Impedance | 150 ohm or more |
| Nominal Level | -10dBu |
| Maximum Level | +2dBu |
| Load Impedance | 10k-ohm or more |
| Aux Output | |
| Connector | 1/4" phone jack (unbalanced) |
| Output Impedance | 150 ohm |
| Nominal Level | -10dBu |
| Maximum Level | +2dBu |
| Load Impedance | 10k-ohm or more |
| Headphone Output | |
| Connector | 1/4" stereo phone jack |
| Output Impedance | 100 ohm |
| Maximum Level | 50mW @32ohm |
| S/P DIF Input/Output | |
| Connector | Optical |
| Format | 24 bit S/P DIF (IEC60958, EIAJ CP-1201) |
| SCSI | |
| Connector | D-sub half pitch 50 pin |
| Format | SCSI-2 compatible |
| External Pedals | |
| Footswitch | 1/4" phone jack (use separately sold PS-1) |
| Expression Pedal | 1/4" stereo phone jack (use separately sold XVP-10 or EXP-2) |
| Price | |
| List Price | $2,000 USD |
| Discount Price | |
| NOTE: Specifications subject to change without notice | |
D1600 Resources | Musician's World Net | Blame Productions Mega Site